UCR Classification summary using the date reported for the time period 01-01-2010 to 09-30-2010.
Every criminal report written by the Lawrence Police Department has at least one Kansas Statute violation. If there is more than one offense listed, the officer enters the most serious as the first offense on the report.
All Kansas Statutes that are reported to the FBI by the KBI are given a UCR Classification Code.
Not all Kansas Statutes have UCR Classifications.
This tabulation counts the UCR Classification for the first Kansas Statute listed on every criminal report during the time period.
UCR Classification | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 944 | 689 | 950 | 1063 | 989 | 894 | 929 | 1020 | 937 | 0 | 0 | 0 | 8415 |
100 - Kidnapping / Abduction | 14 | 1 | 7 | 17 | 14 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 81 |
11A - Rape | 2 | 5 | 4 | 8 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 37 |
11B - Forcible Sodomy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
11D - Forcible Fondling | 10 | 5 | 2 | 12 | 6 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 46 |
120 - Robbery | 4 | 3 | 7 | 3 | 3 | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 39 |
13A - Aggravated Assault / Battery | 20 | 18 | 35 | 16 | 24 | 23 | 31 | 26 | 24 | 0 | 0 | 0 | 217 |
13B - Simple Assault / Battery | 158 | 109 | 165 | 180 | 181 | 125 | 145 | 151 | 153 | 0 | 0 | 0 | 1367 |
13C - Intimidation | 28 | 21 | 30 | 37 | 34 | 40 | 34 | 42 | 37 | 0 | 0 | 0 | 303 |
200 - Arson | 0 | 0 | 1 | 6 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
210 - Extortion / Blackmail | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
220 - Burglary | 43 | 26 | 37 | 58 | 66 | 50 | 34 | 50 | 38 | 0 | 0 | 0 | 402 |
23A - Pocket Picking | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
23B - Purse Snatching | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
23C - Shoplifting | 44 | 29 | 35 | 50 | 31 | 42 | 30 | 50 | 38 | 0 | 0 | 0 | 349 |
23D - Theft From Building | 24 | 23 | 28 | 26 | 45 | 28 | 30 | 46 | 33 | 0 | 0 | 0 | 283 |
23E - Theft From Coin Operated Machine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
23F - Theft From Motor Vehicle | 101 | 56 | 72 | 105 | 108 | 102 | 60 | 64 | 76 | 0 | 0 | 0 | 744 |
23G - Theft of Motor Vehicle Parts / Accessories | 15 | 7 | 13 | 11 | 5 | 9 | 11 | 9 | 7 | 0 | 0 | 0 | 87 |
23H - All Other Larceny | 117 | 90 | 120 | 131 | 96 | 125 | 129 | 125 | 124 | 0 | 0 | 0 | 1057 |
240 - Motor Vehicle Theft | 12 | 7 | 11 | 11 | 8 | 18 | 12 | 13 | 21 | 0 | 0 | 0 | 113 |
250 - Counterfeiting / Forgery | 28 | 9 | 24 | 13 | 10 | 7 | 5 | 4 | 8 | 0 | 0 | 0 | 108 |
26A - False Pretenses / Swindle / Confidence Game | 1 | 4 | 1 | 3 | 3 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 29 |
26B - Credit Card / Automatic Teller Machine Fraud | 33 | 37 | 27 | 25 | 19 | 31 | 77 | 48 | 59 | 0 | 0 | 0 | 356 |
26C - Impersonation | 4 | 1 | 2 | 2 | 2 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 25 |
270 - Embezzlement | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
280 - Stolen Property Offenses | 3 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 13 |
290 - Destruction / Damage / Vandalism of Property | 90 | 73 | 116 | 119 | 114 | 82 | 101 | 113 | 94 | 0 | 0 | 0 | 902 |
35A - Drug / Narcotic Violations | 27 | 33 | 25 | 43 | 31 | 28 | 26 | 29 | 23 | 0 | 0 | 0 | 265 |
35B - Drug Equipment Violations | 5 | 2 | 9 | 9 | 4 | 4 | 11 | 3 | 4 | 0 | 0 | 0 | 51 |
36B - Statutory Rape | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
370 - Pornography / Obscene Material | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
40B - Assisting or Promoting Prostitution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
520 - Weapon Law Violations | 5 | 1 | 4 | 9 | 5 | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 40 |
90A - Bad Checks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
90C - Disorderly Conduct | 39 | 30 | 58 | 39 | 51 | 46 | 42 | 60 | 45 | 0 | 0 | 0 | 410 |
90D - Driving Under the Influence | 61 | 52 | 54 | 52 | 61 | 42 | 68 | 85 | 59 | 0 | 0 | 0 | 534 |
90E - Drunkenness | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
90G - Liquor Law Violations | 3 | 4 | 4 | 7 | 5 | 1 | 2 | 8 | 9 | 0 | 0 | 0 | 43 |
90I - Runaway | 6 | 11 | 7 | 10 | 10 | 6 | 2 | 10 | 7 | 0 | 0 | 0 | 69 |
90J - Trespass of Real Property | 16 | 8 | 19 | 21 | 15 | 19 | 12 | 22 | 13 | 0 | 0 | 0 | 145 |
90Z - All Other Offenses | 25 | 20 | 24 | 34 | 26 | 21 | 33 | 22 | 27 | 0 | 0 | 0 | 232 |
|
How much of this you think happened on Redbud Lane???
77%. Just a guess...
ReplyDeleteI think we actually are pretty safe, if we stay away from Redbud and some of the other high crime areas. Also a lot of it is property crime, which, although it sucks, does not suck as bad as physical crime.
ReplyDelete